Difference between revisions of "Truck Maintenance Logs"
From PHR CRM
(Created page with "== Truck Maintenance Logs== The [https://docs.google.com/spreadsheets/d/16CoIrFW1TULhmQXTp_2E0HxGA3dB-LKmMhbmSmi3vj4/edit Truck Maintenance Logs] is used to keep accurate rec...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | Use [http://18.207.158.143:8080/index.php/Operations Operations] to go back to the Main Operations Page | ||
+ | |||
+ | |||
== Truck Maintenance Logs== | == Truck Maintenance Logs== | ||
The [https://docs.google.com/spreadsheets/d/16CoIrFW1TULhmQXTp_2E0HxGA3dB-LKmMhbmSmi3vj4/edit Truck Maintenance Logs] is used to keep accurate records of all vehicles owned and operated by Pothole repair, including vehicle identification information, maintenance and service. It contains the following sheets: | The [https://docs.google.com/spreadsheets/d/16CoIrFW1TULhmQXTp_2E0HxGA3dB-LKmMhbmSmi3vj4/edit Truck Maintenance Logs] is used to keep accurate records of all vehicles owned and operated by Pothole repair, including vehicle identification information, maintenance and service. It contains the following sheets: | ||
− | * Vehicle Mastersheet: Operations team will use and update this sheet regularly to track all vehicles (trucks, trailers, cars) owned by Pothole repair and their details including their VIN, Odometer, License Plates, Yard assigned, Last Maintenance dates, and DOT Inspection dates. | + | * '''Vehicle Mastersheet''': Operations team will use and update this sheet regularly to track all vehicles (trucks, trailers, cars) owned by Pothole repair and their details including their VIN, Odometer, License Plates, Yard assigned, Last Maintenance dates, and DOT Inspection dates. |
− | * Maintenance Logs: Operations team will use and update this sheet regularly to track all maintenance and repair services for all vehicles including date of service, service type, details and cost of service. | + | * '''Maintenance Logs''': Operations team will use and update this sheet regularly to track all maintenance and repair services for all vehicles including date of service, service type, details and cost of service. |
− | * Truck Maintenance Schedule- Gas: This sheet is an advisory sheet that contains recommendations for servicing and maintaining trucks using gas. | + | * '''Truck Maintenance Schedule- Gas''': This sheet is an advisory sheet that contains recommendations for servicing and maintaining trucks using gas. |
− | * Trailer Maintenance Schedule: This sheet is an advisory sheet that contains recommendations for servicing and maintaining trailers. | + | * '''Trailer Maintenance Schedule''': This sheet is an advisory sheet that contains recommendations for servicing and maintaining trailers. |
− | * Small Machines Maintenance Schedule: This sheet is an advisory sheet that contains recommendations for servicing and maintaining small machines such as rollers, tar kettles and torches, asphalt heaters and asphalt recyclers. | + | * '''Small Machines Maintenance Schedule''': This sheet is an advisory sheet that contains recommendations for servicing and maintaining small machines such as rollers, tar kettles and torches, asphalt heaters and asphalt recyclers. |
− | * Truck Maintenance Schedule- Diesel: This sheet is an advisory sheet that contains recommendations for servicing and maintaining trucks using diesel. | + | * '''Truck Maintenance Schedule- Diesel''': This sheet is an advisory sheet that contains recommendations for servicing and maintaining trucks using diesel. |
Latest revision as of 17:11, 2 February 2024
Use Operations to go back to the Main Operations Page
Truck Maintenance Logs
The Truck Maintenance Logs is used to keep accurate records of all vehicles owned and operated by Pothole repair, including vehicle identification information, maintenance and service. It contains the following sheets:
- Vehicle Mastersheet: Operations team will use and update this sheet regularly to track all vehicles (trucks, trailers, cars) owned by Pothole repair and their details including their VIN, Odometer, License Plates, Yard assigned, Last Maintenance dates, and DOT Inspection dates.
- Maintenance Logs: Operations team will use and update this sheet regularly to track all maintenance and repair services for all vehicles including date of service, service type, details and cost of service.
- Truck Maintenance Schedule- Gas: This sheet is an advisory sheet that contains recommendations for servicing and maintaining trucks using gas.
- Trailer Maintenance Schedule: This sheet is an advisory sheet that contains recommendations for servicing and maintaining trailers.
- Small Machines Maintenance Schedule: This sheet is an advisory sheet that contains recommendations for servicing and maintaining small machines such as rollers, tar kettles and torches, asphalt heaters and asphalt recyclers.
- Truck Maintenance Schedule- Diesel: This sheet is an advisory sheet that contains recommendations for servicing and maintaining trucks using diesel.