Difference between revisions of "Operations:Operations"
(Created page with "INVENTORY AND EQUIPMENT Asphalt - 20 TR's [3 ply boards] 4 - full spare propane tanks 1- Lute 3 - shafted rakes 3 - asphalt scrapers 1 - square shovel 2 - D handle shovels...") |
|||
Line 2: | Line 2: | ||
Asphalt - 20 TR's [3 ply boards] | Asphalt - 20 TR's [3 ply boards] | ||
+ | |||
4 - full spare propane tanks | 4 - full spare propane tanks | ||
+ | |||
1- Lute | 1- Lute | ||
+ | |||
3 - shafted rakes | 3 - shafted rakes | ||
+ | |||
3 - asphalt scrapers | 3 - asphalt scrapers | ||
+ | |||
1 - square shovel | 1 - square shovel | ||
+ | |||
2 - D handle shovels | 2 - D handle shovels | ||
+ | |||
3 - brooms | 3 - brooms | ||
+ | |||
1 - sledge hammer | 1 - sledge hammer | ||
+ | |||
1 - 3lb hammer | 1 - 3lb hammer | ||
+ | |||
1 - hand tamper | 1 - hand tamper | ||
+ | |||
1 - cresent wrench | 1 - cresent wrench | ||
+ | |||
1 - channel lock | 1 - channel lock | ||
+ | |||
1 - socket wrench set | 1 - socket wrench set | ||
+ | |||
1 - digging bar | 1 - digging bar | ||
+ | |||
1 - pipe wrench | 1 - pipe wrench | ||
+ | |||
1 - paint scraper | 1 - paint scraper | ||
+ | |||
1 - water pump | 1 - water pump | ||
+ | |||
3 - spray bottles | 3 - spray bottles | ||
+ | |||
1 - spray paint | 1 - spray paint | ||
+ | |||
Sidewalk chalk | Sidewalk chalk | ||
+ | |||
1 - laser thermometer | 1 - laser thermometer | ||
+ | |||
5 - 5gallon buckets with crush [put holes in bottom] | 5 - 5gallon buckets with crush [put holes in bottom] | ||
+ | |||
1 - 5gallon metal bucket | 1 - 5gallon metal bucket | ||
+ | |||
1 - 5gallon bucket | 1 - 5gallon bucket | ||
+ | |||
2 - tar buckets | 2 - tar buckets | ||
+ | |||
2 - torch heads | 2 - torch heads | ||
+ | |||
2 - propane refill | 2 - propane refill | ||
+ | |||
1 - fire extinguisher | 1 - fire extinguisher | ||
+ | |||
3 - roadside triangles | 3 - roadside triangles | ||
+ | |||
1 - tire gauge | 1 - tire gauge | ||
+ | |||
1 - jumper cables | 1 - jumper cables | ||
+ | |||
1 - IR machine | 1 - IR machine | ||
+ | |||
1 - roller | 1 - roller | ||
+ | |||
1 - 3tonne jack | 1 - 3tonne jack | ||
+ | |||
Spare risers (all available sizes) | Spare risers (all available sizes) | ||
+ | |||
1 - spare IR & Cooker blankets | 1 - spare IR & Cooker blankets | ||
+ | |||
2 - water containers | 2 - water containers | ||
+ | |||
1 - diesel container | 1 - diesel container | ||
+ | |||
1 - gas container | 1 - gas container | ||
+ | |||
Safety cones | Safety cones | ||
+ | |||
2 - spare sparkplug | 2 - spare sparkplug | ||
+ | |||
Tie down straps | Tie down straps |
Revision as of 17:47, 30 December 2022
INVENTORY AND EQUIPMENT
Asphalt - 20 TR's [3 ply boards]
4 - full spare propane tanks
1- Lute
3 - shafted rakes
3 - asphalt scrapers
1 - square shovel
2 - D handle shovels
3 - brooms
1 - sledge hammer
1 - 3lb hammer
1 - hand tamper
1 - cresent wrench
1 - channel lock
1 - socket wrench set
1 - digging bar
1 - pipe wrench
1 - paint scraper
1 - water pump
3 - spray bottles
1 - spray paint
Sidewalk chalk
1 - laser thermometer
5 - 5gallon buckets with crush [put holes in bottom]
1 - 5gallon metal bucket
1 - 5gallon bucket
2 - tar buckets
2 - torch heads
2 - propane refill
1 - fire extinguisher
3 - roadside triangles
1 - tire gauge
1 - jumper cables
1 - IR machine
1 - roller
1 - 3tonne jack
Spare risers (all available sizes)
1 - spare IR & Cooker blankets
2 - water containers
1 - diesel container
1 - gas container
Safety cones
2 - spare sparkplug
Tie down straps