Difference between revisions of "Mobile applications"
Line 1: | Line 1: | ||
− | Lead generator | + | ==Lead generator== |
This application is connected to external users. That is, users who do not correspond to the CRM but who, based on a special configuration, can use some parts of it to generate information regarding new customers. | This application is connected to external users. That is, users who do not correspond to the CRM but who, based on a special configuration, can use some parts of it to generate information regarding new customers. | ||
Line 10: | Line 10: | ||
What we will see next is a series of images showing each section with a brief description of this mobile application. | What we will see next is a series of images showing each section with a brief description of this mobile application. | ||
− | [[File:Portada.png|500px|thumb|center|Portrait]] | + | [[File:Portada.png|500px|thumb|center|App Portrait Picture]] |
Revision as of 19:55, 9 December 2020
Lead generator
This application is connected to external users. That is, users who do not correspond to the CRM but who, based on a special configuration, can use some parts of it to generate information regarding new customers.
The app is fully linked to Google, making it easy to log in and geolocation services.
The users who use this application are known as "hunters", since from a license that is granted to them by the company they can go out in search of new clients. For this they look for new potholes, which they register in the system with the help of the application and for which they then receive a payment for each successful client.
What we will see next is a series of images showing each section with a brief description of this mobile application.